![Technical drawing - Spring washers - 3 wave Technical drawing - Spring washers - 3 wave](https://www.global-springs.si/media/wysiwyg/technical-drawings/spring-washers-3-wave.png)
Material | Vzmetno jeklo |
---|---|
De - Zunanji premer (mm) | 15.70 |
Di - Notranji premer (mm) | 11.18 |
t - Debelina (mm) | 0.20 |
Lo - Prosta dolžina (mm) | 1.02 |
L1 - Obremenjena višina (mm) | 0.64 |
F - Povprečna sila pri L1 (N) | 17.80 |
Waves - Valovi (kos) | 3.00 |
Material | Vzmetno jeklo |
---|---|
De - Zunanji premer (mm) | 15.70 |
Di - Notranji premer (mm) | 11.18 |
t - Debelina (mm) | 0.20 |
Lo - Prosta dolžina (mm) | 1.02 |
L1 - Obremenjena višina (mm) | 0.64 |
F - Povprečna sila pri L1 (N) | 17.80 |
Waves - Valovi (kos) | 3.00 |
This website unfortunately does not work well with Internet Explorer. We recommend using one of the following free browsers: