![Technical drawing - Spring washers - 3 wave Technical drawing - Spring washers - 3 wave](https://www.global-springs.si/media/wysiwyg/technical-drawings/spring-washers-3-wave.png)
Material | Vzmetno jeklo |
---|---|
De - Zunanji premer (mm) | 9.32 |
Di - Notranji premer (mm) | 6.73 |
t - Debelina (mm) | 0.15 |
Lo - Prosta dolžina (mm) | 0.76 |
L1 - Obremenjena višina (mm) | 0.38 |
F - Povprečna sila pri L1 (N) | 13.40 |
Waves - Valovi (kos) | 3.00 |
Material | Vzmetno jeklo |
---|---|
De - Zunanji premer (mm) | 9.32 |
Di - Notranji premer (mm) | 6.73 |
t - Debelina (mm) | 0.15 |
Lo - Prosta dolžina (mm) | 0.76 |
L1 - Obremenjena višina (mm) | 0.38 |
F - Povprečna sila pri L1 (N) | 13.40 |
Waves - Valovi (kos) | 3.00 |
This website unfortunately does not work well with Internet Explorer. We recommend using one of the following free browsers: