Material | Vzmetno jeklo |
---|---|
De - Zunanji premer (mm) | 23.52 |
Di - Notranji premer (mm) | 8.74 |
L - Višina v obremenitvi F (mm) | 1.57 |
Lo - Prosta dolžina (mm) | 3.18 |
s - Najv. pot (mm) | 1.61 |
t - Debelina (mm) | 0.25 |
F - Povprečna sila pri L1 (N) | 35.60 |
Material | Vzmetno jeklo |
---|---|
De - Zunanji premer (mm) | 23.52 |
Di - Notranji premer (mm) | 8.74 |
L - Višina v obremenitvi F (mm) | 1.57 |
Lo - Prosta dolžina (mm) | 3.18 |
s - Najv. pot (mm) | 1.61 |
t - Debelina (mm) | 0.25 |
F - Povprečna sila pri L1 (N) | 35.60 |
This website unfortunately does not work well with Internet Explorer. We recommend using one of the following free browsers: