Material | Vzmetno jeklo |
---|---|
De - Zunanji premer (mm) | 15.11 |
Di - Notranji premer (mm) | 7.92 |
L - Višina v obremenitvi F (mm) | 1.57 |
Lo - Prosta dolžina (mm) | 2.38 |
s - Najv. pot (mm) | 0.81 |
t - Debelina (mm) | 0.25 |
F - Povprečna sila pri L1 (N) | 2.90 |
Material | Vzmetno jeklo |
---|---|
De - Zunanji premer (mm) | 15.11 |
Di - Notranji premer (mm) | 7.92 |
L - Višina v obremenitvi F (mm) | 1.57 |
Lo - Prosta dolžina (mm) | 2.38 |
s - Najv. pot (mm) | 0.81 |
t - Debelina (mm) | 0.25 |
F - Povprečna sila pri L1 (N) | 2.90 |
This website unfortunately does not work well with Internet Explorer. We recommend using one of the following free browsers: