![Technical drawing - Endfitting - Eye Technical drawing - Endfitting - Eye](https://www.global-springs.si/media/wysiwyg/technical-drawings/EF-E035A.png)
Material | Aluminij |
---|---|
IT - Notranji navoj (M) | 6.00 |
A - Sredinska dolžina (mm) | 18.00 |
H - Premer luknje (mm) | 6.10 |
T - Debelina ušesa (mm) | 6.30 |
Najv. sila − komp. plinska vzmet (N) | 650.00 |
Najv. sila − raztezne plinske vzmeti (N) | 650.00 |
Material | Aluminij |
---|---|
IT - Notranji navoj (M) | 6.00 |
A - Sredinska dolžina (mm) | 18.00 |
H - Premer luknje (mm) | 6.10 |
T - Debelina ušesa (mm) | 6.30 |
Najv. sila − komp. plinska vzmet (N) | 650.00 |
Najv. sila − raztezne plinske vzmeti (N) | 650.00 |
This website unfortunately does not work well with Internet Explorer. We recommend using one of the following free browsers: